GIC Rates
Long Term GIC Rates
Term | Non-Registered | RRSP | RRIF | TFSA |
|---|---|---|---|---|
1 Year | 4.17% | 3.85% | 3.66% | 3.77% |
2 Year | 4.26% | 4.20% | 4.10% | 4.10% |
3 Year | 4.33% | 4.30% | 4.29% | 4.30% |
4 Year | 4.34% | 4.33% | 4.32% | 4.33% |
5 Year | 4.44% | 4.42% | 4.42% | 4.42% |
Short Term GIC Rates
Term (days) | Non-Registered |
|---|---|
30 to 59 | 2.05% |
60 to 89 | 2.15% |
90 to 119 | 2.80% |
120 to 179 | 2.85% |
180 to 269 | 2.95% |
270 to 364 | 3.05% |
Savings/Chequing Accounts
Account Type | Rate |
|---|---|
Individual | 1.50% |
Business | 1.45% |
RRSP | 1.05% |
TFSA | 1.05% |
$USD | 0.20% |
Cashable GIC Rates
Type | Rate |
|---|---|
Individual | 2.25% |
Corporate | 2.25% |
Notice: GIC and savings/chequing account interest rates are subject to change and may require minimum deposits.